102-104 Bayswater St, #104
Boston, MA 02128
$3,400 - East Boston's Orient Heights
Available now for rent! Spacious and newly renovated apartment facing the Boston Harbor and Skyline in the Orient Heights neighborhood of East Boston. This 1700+ sqft, 3 bed / 1 bath features a brand new, tiled designer kitchen with beautiful oak cabinets, quartz countertops/backsplash, private laundry in-unit, ample storage, separate living and dining room, additional sunroom/office, brand new modern bathroom, spacious bedrooms, private porch and shared back patio. Located 0.4 miles away from the Orient Heights T stop with easy access to Downtown Boston, Logan International Airport. Wake up with beautiful sunrises/sunsets and live right on the waterfront of East Boston. No pets.
| Listing ID: | 73569321 |
|---|---|
| List Price: | $3,400 |
| Close Price: | $3,400 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,713 |
| Lot Size Square Feet: | 0.01 |
| Waterfront?: | Yes |
| City: | Boston |
| MLS Area Major: | East Boston's Orient Heights |
| County Or Parish: | Suffolk |
| Postal Code: | 02128 |
| Appliances: | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Range |
| Heating: | Natural Gas |
| Status: | Closed |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-08-27 |
| Heating?: | Yes |
| Rooms Total: | 7 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Building Area Total: | 1,713 |
| Community Features: | Public Transportation, Park, Highway Access, T-Station |
| Exterior Features: | Porch, Patio |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1328893 |
| Patio And Porch Features: | Porch, Patio |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Waterfront Features: | Waterfront, 0 to 1/10 Mile To Beach |
| Lease Term: | Term of Rental(12) |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-10-07T04:00:00.000Z |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.98 |
| Price Per Sqft: | $1.98 |
| References Reqd: | Yes |
| Sec Deposit: | $3,500 |
| Sold Price Per Sqft: | $1.98 |
| Square Feet Incl Base: | No |
| Unit Building: | 104 |
| Original List Price: | $3,500 |
| Pets Allowed: | No |
| Waterview Flag: | Yes |
| Outdoor Space Available: | Yes - Private |
| Above Grade Finished Area: | 1,713 |
| Living Area Source: | Owner |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Carlton's Wharf & Co.
Listing Agent: Brian Rivas
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET






















