111 Summer Street, #7
Haverhill, MA 01830
$299,900
The perfect blend of historic charm and modern convenience! This freshly painted condominium has 2 bedrooms and 1 beautifully renovated bathroom. Recent updates include a new kitchen with granite countertops and stainless-steel appliances. Updated full bathroom. Energy-efficient windows, updated heating system, and a Navian hot water system, all designed to provide comfort while helping keep utility costs low. Enjoy the added bonus of a private outdoor patio, perfect for relaxing, entertaining, or enjoying your morning coffee. Additional features include private off street parking and shared laundry facilities for everyday convenience. Ideally located on a bus route and just minutes from the commuter rail, this condominium offers easy access to everything downtown Haverhill has to offer, including its vibrant restaurant scene, shops, entertainment, and local amenities. The UMass Lowell extension campus is also close by, making this an excellent option for a variety of lifestyles. Whether you're a first-time homebuyer, investor, downsizing, or looking for an affordable alternative to renting, this charming condo presents a rare opportunity to own a piece of Haverhill's history while enjoying the benefits of modern updates and an unbeatable location. Don't miss your chance to make this special property your own!
| Listing ID: | 73563960 |
|---|---|
| List Price: | $299,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 903 |
| Association Fee: | $391 |
| Tax Annual Amount: | $3,022 |
| Waterfront?: | No |
| City: | Haverhill |
| County Or Parish: | Essex |
| Postal Code: | 01830 |
| Year Built: | 1850 |
| Number Of Units Total: | 8 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Cooling: | None |
| Flooring: | Vinyl |
| Heating: | Baseboard, Natural Gas |
| Parking Features: | Deeded, Stone/Gravel |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Shingle, Rubber |
| Window Features: | Insulated Windows |
| Laundry Features: | Common Area, In Building |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-08-14 |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 4 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Grounds, Snow Removal, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 903 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School, T-Station, University |
| Exterior Features: | Patio - Enclosed |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0400 B:00004 L:17, 5166582 |
| Patio And Porch Features: | Patio - Enclosed |
| Sewer: | Public Sewer |
| Structure Type: | Low-Rise |
| Utilities: | for Gas Range |
| Year Built Effective: | 2021 |
| Zoning: | R |
| Elementary School: | Walnut Square Elementary |
| High School: | Haverhill High School |
| Middle Or Junior School: | John Greenleaf Whittier Middle |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Garden) |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 220114007420 |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $332.12 |
| Management: | Owner Association |
| Page: | 86 |
| Price Per Sqft: | $332.12 |
| Square Feet Incl Base: | No |
| Unit Building: | 7 |
| Year Round: | Yes |
| Original List Price: | $299,900 |
| Parking Total: | 2 |
| Pets Allowed: | Yes |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl, Lighting - Overhead |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Features: | Closet, Flooring - Vinyl |
| Room Bedroom2 Level: | First |
| Room Kitchen Features: | Flooring - Vinyl, Countertops - Stone/Granite/Solid, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
| Room Kitchen Level: | First |
| Room Living Room Features: | Closet, Flooring - Vinyl, Open Floorplan, Recessed Lighting |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Features: | Closet, Flooring - Stone/Ceramic Tile, Recessed Lighting |
| Room Master Bedroom Level: | First |
| Tax Assessed Value: | $282,200 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Outdoor Space Available: | Yes - Private |
| Above Grade Finished Area: | 903 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 2 |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty - Andovers/Readings Regional
Listing Agent: Debbie Carusi
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET






















