14 Chestnut Street, #4
Boston, MA 02108
$4,500 - Beacon Hill
Rare opportunity to live on one of Boston's most desired tree-lined streets located on block to Boston Common and steps to Charles St. This entire top floor sunny unit in grand owner-occupied building features spacious sunny south-facing living room with hardwood floors and beautiful views of Beacon Hill gardens and rooftops. open kitchen with stainless steel appliances, custom cabinetry & lighting and large island. Two very spacious bedrooms with great closet space and \ hardwoods - lofted ceilings and storage areas in both bedrooms. Central Air. Tiled bath. Private Roof Deck with Charles River Views! Asko Washer/Dryer in the unit! Utilities not included. Pet friendly.. Flexible Start Date - can be 10/1, 11/1, 12/1, etc. $4500/month.
| Listing ID: | 73578961 |
|---|---|
| List Price: | $4,500 |
| Close Price: | $4,500 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,000 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Beacon Hill |
| County Or Parish: | Suffolk |
| Postal Code: | 02108 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Heating: | Natural Gas |
| Status: | Closed |
| State Or Province: | MA |
| Listing Contract Date: | 2026-09-17 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Building Area Total: | 1,000 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, University |
| Exterior Features: | Deck - Roof |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1280326 |
| Patio And Porch Features: | Deck - Roof |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Lease Term: | Term of Rental(10-11) |
| Availability Date: | 2026-10-01 |
| Entry Level: | 4 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-09-30T04:00:00.000Z |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $4.50 |
| Price Per Sqft: | $4.50 |
| References Reqd: | Yes |
| Sec Deposit: | $4,500 |
| Sold Price Per Sqft: | $4.50 |
| Square Feet Incl Base: | No |
| Unit Building: | 4 |
| Original List Price: | $4,500 |
| Pets Allowed: | Yes |
| Possession: | Flex |
| Above Grade Finished Area: | 1,000 |
| Living Area Source: | Owner |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Compass
Listing Agent: Frank Carroll Homes Team
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET












