16 Temple Street
Boston, MA 02114
$2,849,000 - Beacon Hill
This offering presents a rare opportunity to acquire a fully renovated four-unit residential building at a corner location on Cambridge Street in Boston's Beacon Hill neighborhood. The property has undergone a complete renovation and includes a fire sprinkler system, so it requires little to no near-term capital investment and suits investors seeking a stabilized, turnkey asset or is a great opportunity for an end-user. The property also features HVAC units in all units along with Washer/Dryers. The building sits directly across from Massachusetts General Hospital, one of the region's largest employers, and is a short walk to both the Red Line (Charles/MGH) and Green Line (Government Center) MBTA stations, giving residents easy access to downtown, Cambridge, and the greater Boston area. A deep employer base nearby, including MGH, the State House, Government Center, and the Financial District, supports consistent rental demand, and residents also have the shops, restaurants, and amenities of Charles Street and the West End/North End close by. With its prime location, modern systems, and minimal capital needs, this property is a turnkey multifamily investment in one of Boston's most desirable and supply-constrained submarkets.
| Listing ID: | 73586458 |
|---|---|
| List Price: | $2,849,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 4 Family - 4 Units Up/Down |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Living Area: | 3,346 |
| Tax Annual Amount: | $19,609 |
| Lot Size Square Feet: | 1,320 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Beacon Hill |
| County Or Parish: | Suffolk |
| Postal Code: | 02114 |
| Year Built: | 1899 |
| Number Of Units Total: | 4 |
| Lot Features: | Other |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Other |
| Foundation Details: | Other |
| Construction Materials: | See Remarks |
| Listing Contract Date: | 2026-10-04 |
| Lot Size Area: | 0.03 |
| Rooms Total: | 18 |
| Bathrooms Total Integer: | 4 |
| Basement: | false |
| Building Area Source: | Public Records |
| Building Area Total: | 3,346 |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3364502 |
| Sewer: | Public Sewer |
| Zoning: | L-2-65 |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $178,068 |
| Apod Available: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Flrs 4: | 4 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Lease 3: | Yes |
| Lease 4: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $851.46 |
| Page: | 99 |
| Price Per Sqft: | $851.46 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $178,068 |
| Original List Price: | $2,849,000 |
| Tax Assessed Value: | $1,581,400 |
| Tax Year: | 2026 |
| Total Actual Rent: | $14,839 |
| Year Built Details: | Actual |
| Bedrms 1: | 2 |
| Bedrms 2: | 2 |
| Bedrms 3: | 1 |
| Bedrms 4: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 1 |
| Hot Water: | Natural Gas |
| Rent1: | 4,125 |
| Rent2: | 3,952 |
| Rent3: | 3,260 |
| Rent4: | 3,502 |
| Above Grade Finished Area: | 3,346 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
| Total Flrs: | 10 |
| Beachfront Flag: | No |
Listing Courtesy of: Boston Realty Advisors
Listing Agent: Kevin Benzinger
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET


