172 Putnam Street, #2
Boston, MA 02128
$2,300 - East Boston
Second-floor, large two-bedroom with a walk-in closet, a living room, an eat-in kitchen, and one bathroom; hardwood floors, high ceilings, and use of the shared washer and dryer in the basement are included in the rent. The unit will be painted, and the floor will be sanded before move-in. First and last month's rent are required, and a one-year lease is required. The apartment will be ready for occupancy on September 15 or October 1, 2026.
| Listing ID: | 73567107 |
|---|---|
| List Price: | $2,300 |
| Close Price: | $2,300 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,000 |
| Lot Size Square Feet: | 1,276 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | East Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02128 |
| Year Built: | 1899 |
| Appliances: | Range, Microwave, Refrigerator |
| Heating: | Natural Gas, Hot Water, Individual, Unit Control |
| Status: | Closed |
| State Or Province: | MA |
| Accessibility Features: | No |
| Laundry Features: | In Building |
| Listing Contract Date: | 2026-08-23 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Building Area Total: | 1,000 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, Public School, T-Station |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1332944 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Lease Term: | Term of Rental(12) |
| Year Built Source: | Public Records |
| Availability Date: | 2026-09-15 |
| Current Financing: | Withheld |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-10-01T04:00:00.000Z |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.30 |
| Price Per Sqft: | $2.30 |
| References Reqd: | Yes |
| Sold Price Per Sqft: | $2.30 |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Unit Building: | 2 |
| Year Round: | Yes |
| Original List Price: | $2,300 |
| Pets Allowed: | No |
| Room Master Bathroom Features: | No |
| Year Built Details: | Actual, Renovated Since |
| Waterview Flag: | No |
| Outdoor Space Available: | No |
| Above Grade Finished Area: | 1,000 |
| Living Area Source: | Field Card |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Perlera Real Estate
Listing Agent: Saul Perlera
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET











