22-24 Kingston Street
Lawrence, MA 01843
$1,030,000 - South Lawrence
Turnkey 3 Family with Off-Street Parking, Yard & Income Potential in South Lawrence! This well-maintained and tastefully updated multi-family property is an excellent opportunity for investors, owner-occupants, or anyone looking to add a strong income-producing property to their portfolio. Featuring updated kitchens, bathrooms, and flooring, each unit offers comfortable, functional living space with a move-in-ready feel. Unit 1: 3 bedrooms, 1 bathroom Unit 2: 3 bedrooms, 1 bathroom Unit 3: 2 bedrooms, 1 bathroom. With 8 bedrooms and 3 full bathrooms across three units, the property offers excellent rental potential and flexibility. Additional features include gas heat and hot water, a paved driveway providing off-street parking, a yard, and a welcoming porch offering valuable outdoor space.The large unfinished basement provides abundant storage and includes washer/dryer hookups, along with potential for additional finished or usable space.Conveniently located near major highways and public transportation, with easy access to shopping, restaurants, schools, and everyday amenities. Whether you're looking to owner-occupy and offset your mortgage with rental income or add a turnkey multi-family property to your investment portfolio, this property offers versatility, updates, parking, and long-term potential.Three units + 8 bedrooms + off-street parking + yard + porch + gas utilities + basement storage and expansion potential make this a great opportunity!
| Listing ID: | 73562864 |
|---|---|
| List Price: | $979,000 |
| Close Price: | $1,030,000 |
| Close Date: | 2026-09-25 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family - 3 Units Up/Down |
| Status: | Sold |
| Lender Owned: | No |
| Bedrooms Total: | 8 |
| Bathrooms Full: | 3 |
| Living Area: | 3,819 |
| Tax Annual Amount: | $6,086 |
| Lot Size Square Feet: | 5,022 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Lawrence |
| MLS Area Major: | South Lawrence |
| County Or Parish: | Essex |
| Postal Code: | 01843 |
| Year Built: | 1910 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Refrigerator, Freezer |
| Cooling: | Window Unit(s) |
| Flooring: | Hardwood |
| Heating: | Baseboard, Natural Gas |
| Lot Features: | Level |
| Parking Features: | Paved Drive, Off Street, Paved |
| Status: | Closed |
| State Or Province: | MA |
| Water Source: | Public |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Stone |
| Postal Code Plus4: | 1312 |
| Listing Contract Date: | 2026-08-12 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.12 |
| Rooms Total: | 14 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Building Area Total: | 3,819 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Other Structures: | Shed(s) |
| Parcel Number: | M:0120 B:0000 L:0035, 4205567 |
| Patio And Porch Features: | Porch |
| Sewer: | Public Sewer |
| Utilities: | for Electric Dryer, Washer Hookup |
| Zoning: | R-3 |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Current Financing: | Conv. Fixed |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-09-25T04:00:00.000Z |
| Apod Available: | No |
| Certificate Number: | 000000000004026 |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $256.35 |
| Page: | 280 |
| Price Per Sqft: | $269.70 |
| Sold Price Per Sqft: | $269.70 |
| Square Feet Incl Base: | No |
| Original List Price: | $979,000 |
| Parking Total: | 4 |
| Tax Assessed Value: | $704,400 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| Bedrms 3: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 3,819 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 4 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Elevated Realty, LLC
Listing Agent: John Dolan
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET









































