277 Pawtucket Street, #2B
Lowell, MA 01854
$2,450 - Pawtucketville
2016 construction. Modern building right across from U-Crossing. Three bedrooms, 1 bath, fully applianced kitchen including stainless steel fridge, microwave, dishwasher and stove. All hardwood and tile flooring. Custom paint. Central heat. Central air. Laundry room. Elevator. One parking space per unit; no additional spaces available. Picnic area. Bike rack. The entire building is handicap accessible. Secured outside doors. Security cameras. A great spot at a reasonable price. Walk to campus. On the bus line. One off-street parking spot (assigned) w/no additional spaces and no visitor spots available. Just a great all around location. Photos are representative of unit, but may not be actual unit, as there are six units in building with same finishings. Non-smoking building. No pets. This is a SEPTEMBER 2025 lease date.
| Listing ID: | 73478227 |
|---|---|
| List Price: | $2,450 |
| Close Price: | $2,450 |
| Close Date: | 2026-07-31 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Waterfront?: | No |
| City: | Lowell |
| MLS Area Major: | Pawtucketville |
| County Or Parish: | Middlesex |
| Postal Code: | 01854 |
| Year Built: | 2016 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Heating: | Natural Gas |
| Status: | Closed |
| State Or Province: | MA |
| Accessibility Features: | Accessible Entrance |
| Laundry Features: | In Basement, Common Area, In Building |
| Listing Contract Date: | 2026-02-18 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Shopping, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Interior Features: | Central Vacuum, Elevator, Single Living Level |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3182251 |
| Property Attached?: | Yes |
| Rent Includes: | Trash Collection, Snow Removal, Gardener |
| Elementary School: | Lowell Public |
| High School: | Lowell Public |
| Lease Term: | Lease Terms(Lease), Term of Rental(12) |
| Middle Or Junior School: | Lowell Public |
| Year Built Source: | Owner |
| Availability Date: | 2025-09-01 |
| Current Financing: | Cash |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-08-01T04:00:00.000Z |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| References Reqd: | Yes |
| Sec Deposit: | $2,450 |
| Square Feet Disclosures: | Neither agent nor owner has measured unit. Agent/lessee to perform own due diligence. |
| Square Feet Incl Base: | No |
| Unit Building: | 2B |
| Year Round: | Yes |
| Original List Price: | $2,450 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Level: | First |
| Room Bedroom3 Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bedroom Level: | First |
| Year Built Details: | Actual |
| Outdoor Space Available: | Yes - Common |
| Living Area Source: | Other |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Universal Property Management
Listing Agent: Brian D Donoghue
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET












