283 Sutton Street, #1
North Andover, MA 01845
$2,200
Fully updated 1-bedroom condo in desirable North Andover featuring a spacious living area, in-unit laundry, and a generously sized bedroom. The beautifully renovated kitchen offers modern finishes and functionality. Enjoy a lovely backyard—perfect for relaxing or entertaining. Move-in ready, this home is ideal for its next occupants. Don’t miss this opportunity!
| Listing ID: | 73539517 |
|---|---|
| List Price: | $2,200 |
| Close Price: | $2,200 |
| Close Date: | 2026-07-23 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 1 |
| Lot Size Square Feet: | 1 |
| Waterfront?: | No |
| City: | North Andover |
| County Or Parish: | Essex |
| Postal Code: | 01845 |
| Heating: | Natural Gas |
| Status: | Closed |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-06-22 |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Building Area Total: | 1 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Laundromat |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 2067599 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Lease Term: | Term of Rental(12) |
| Current Financing: | Cash |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-07-23T04:00:00.000Z |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2,200.00 |
| Price Per Sqft: | $2,200.00 |
| References Reqd: | Yes |
| Sec Deposit: | $2,300 |
| Sold Price Per Sqft: | $2,200.00 |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Original List Price: | $2,300 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Above Grade Finished Area: | 1 |
| Living Area Source: | Field Card |
| Open Parking Spaces: | 1 |
| Pet Restrictions Allow: | Cats, Small Dogs (Under 25 lbs) |
Listing Courtesy of: Douglas Paul Real Estate
Listing Agent: Joshua Vargas
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET










