327 SW 20th St
Fort Lauderdale, FL 33315
$1,150,000
Turnkey 4-unit investment opportunity in Fort Lauderdale! This renovated multifamily property offers an attractive unit mix of two 3-bedroom/1-bath units and two 2-bedroom/1-bath units, with 3 of the 4 units currently rented. Two units are beautifully furnished and set up Airbnb-style, offering a turnkey opportunity for flexible rental use. Both 3-bedroom units feature their own private washer/dryer rooms, while the two 2-bedroom units share a dedicated washer/dryer. Generous open parking per unit. Ideally located near Downtown Fort Lauderdale, Las Olas, Fort Lauderdale-Hollywood International Airport, beaches, dining, shopping and major roadways. A unique opportunity for an investor seeking a renovated multifamily property with existing income, multiple rental strategies and additional upside potential.
| Listing ID: | A12092394 |
|---|---|
| List Price: | $1,150,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Living Area: | 4,546 |
| Tax Annual Amount: | $17,701 |
| Architectural Style: | Detached, Other |
| Waterfront?: | No |
| City: | Fort Lauderdale |
| County Or Parish: | Broward County |
| Subdivision Name: | Lauderdale |
| Postal Code: | 33315 |
| Year Built: | 1960 |
| Building Name: | LAUDERDALE |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | East of 95. From I-95, take Exit 27 for Davie Boulevard and head east. Turn right onto SW 4th Avenue, then turn left onto SW 20th Street. Property will be on the left at 327 SW 20th Street. |
| Flooring: | Vinyl |
| Heating: | Central, Window/Wall |
| Listing Contract Date: | 2026-09-19 |
| Lot Features: | 1/4 To Less Than 1/2 Acre Lot |
| Status: | Active |
| Parking Total: | 8 |
| Postal Code Plus4: | 2105 |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Stories: | 2 |
| Building Area Total: | 4546 |
| Building Area Units: | Square Feet |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Heating?: | Yes |
| Listing Terms: | All Cash, Assumable, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Lauderdale |
| Number Of Units In Community: | 3 |
| Original List Price: | $1,150,000 |
| Parcel Number: | 504215015260 |
| Public Survey Range: | 50 |
| Public Survey Section: | 15 |
| Public Survey Township: | 50 |
| Rent Includes: | Cable TV, Electricity, Hot Water, Gardener, Sewer, Trash Collection, Water |
| Roof: | Concrete |
| Stories Total: | 2 |
| Structure Type: | Quadruplex, Fourplex |
| Tax Year: | 2026 |
| Year Built Details: | Resale |
| Zoning: | RM-15 |
| Adjusted Area Sf: | 3,227 |
| AreaMiamire Area: | 3331 |
| Lp Amt Sq Ft: | $252.97 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Ratio Current Price By Sqft: | $252.97 |
| StyleMiamire Style: | Fourplex |
| Type Of AssociationMiamire Typeof Association: | None |
Listing Courtesy of: Realty Hub
305-778-1190
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET












