350 SE 2nd St, #2380
Fort Lauderdale, FL 33301
$3,100 Monthly
Experience this luxury residence at 350 Las Olas Place, a boutique building with only 163 exclusive residences in the heart of Downtown Fort Lauderdale. Only steps away from famous Las Olas restaurants, bars, shops and minutes away from the beach. This bright and spacious 1Bed/1Bath condo offers impressive views from the 23rd floor...you will wake up to spectacular skyline or you can sit outside on your private balcony to watch the evening sunsets. All impact windows, washer and dryer inside the unit. This boutique full service condominium offers the finer things to elevate your lifestyle, with a gorgeous rooftop swimming pool & BBQ area, a fitness center, media and party room, valet and covered parking. Location, location,location
| Listing ID: | A12099304 |
|---|---|
| List Price: | $3,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 847 |
| Waterfront?: | No |
| City: | Fort Lauderdale |
| County Or Parish: | Broward County |
| Subdivision Name: | 350 Las Olas Place Condo |
| Postal Code: | 33301 |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Association Amenities: | Community Pool, Elevator(s), Exercise Room, Management On Site |
| Building Name: | 350 LAS OLAS PLACE CONDO |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Exterior Features: | Barbeque, Open Balcony |
| Furnished: | Furnished |
| Garage Spaces: | 1 |
| Heating: | Central, Electric |
| High School: | Fort Lauderdale |
| Interior Features: | Walk-In Closet(s) |
| Lease Term: | 1 Year With Renewal Option |
| Listing Contract Date: | 2026-10-02 |
| Middle Or Junior School: | Sunrise |
| Status: | Active |
| Parking Features: | 1 Space, Assigned, Covered, Limited # Of Vehicle |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Postal Code Plus4: | 1982 |
| Sewer: | Sewer |
| State Or Province: | FL |
| Stories: | 27 |
| Water Source: | Municipal Water |
| Availability Date: | 2026-11-01 |
| Bathrooms Total Integer: | 1 |
| Building Area Units: | Square Feet |
| Community Features: | Pool, Exercise Room, Management On Site |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Entry Level: | 23 |
| Garage?: | Yes |
| Heating?: | Yes |
| Lease Amount Frequency: | Monthly |
| Lease Considered?: | Yes |
| Lease Renewal Option?: | Yes |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | 350 Las Olas Place Condo |
| Original List Price: | $3,100 |
| Parcel Number: | 504210AN1180 |
| Patio And Porch Features: | Open Balcony |
| Public Survey Range: | 50 |
| Public Survey Section: | 10 |
| Public Survey Township: | 50 |
| Security Features: | Lobby Attended |
| Stories Total: | 27 |
| Structure Type: | Condo/Co-Op/Annual, Condo |
| View: | Other |
| View?: | Yes |
| Window Features: | Clear Impact Glass, High Impact Windows |
| Zoning: | RAC-CC |
| Approval InformationMiamire Approval Information: | 3-4 Weeks Approval, Association Approval Required, Credit Report Required |
| AreaMiamire Area: | 3280 |
| Lp Amt Sq Ft: | $3.66 |
| Move In Dollars: | 9,300 |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Ratio Current Price By Sqft: | $3.66 |
| StyleMiamire Style: | Condo/Co-Op/Annual |
| Subdivision InformationMiamire Subdivision Information: | Community Pool, Exercise Room, Management On Site |
| Room Bedroom Features: | Primary Bath Shower, Primary Bath Tub |
Listing Courtesy of: Berkshire Hathaway HomeServices Florida Realty
954-205-2586
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET

































