390 Meridian Street, #2
Boston, MA 02128
$3,000 - East Boston
Beautifully renovated 2 bedroom, 1 bath apartment in East Boston boasting almost 1000 sqft of living space. This fantastic unit caters to those with a desire for an elevated living experience. Featuring a brand-new kitchen, modern updated bath, open floor plan, high ceilings, and abundance of natural light. There are two oversized bedrooms with plenty of closet space. The unit offers central air conditioning and water views. There are in-unit laundry hookups. Ideally situated in a prime location providing easy access to public transportation, major highways, Logan Airport, local amenities, and downtown Boston making it an ideal commuter location.
| Listing ID: | 73561605 |
|---|---|
| List Price: | $3,000 |
| Close Price: | $3,000 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 970 |
| Lot Size Square Feet: | 0.13 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | East Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02128 |
| Year Built: | 1880 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Heating: | Ductless |
| Status: | Closed |
| State Or Province: | MA |
| Laundry Features: | Dryer Hookups in Unit, Washer Hookups in Unit |
| Postal Code Plus4: | 1314 |
| Listing Contract Date: | 2026-08-10 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Plans |
| Building Area Total: | 970 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1330152 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection, Gardener |
| Lease Term: | Term of Rental(12) |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-10-01T04:00:00.000Z |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.09 |
| Price Per Sqft: | $3.09 |
| References Reqd: | Yes |
| Sec Deposit: | $3,200 |
| Sold Price Per Sqft: | $3.09 |
| Square Feet Disclosures: | sqft and lot size are approximate |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Unit Building: | 2 |
| Year Round: | Yes |
| Original List Price: | $3,200 |
| Pets Allowed: | No |
| Room Bedroom2 Features: | Closet |
| Room Bedroom2 Level: | First |
| Room Kitchen Features: | Open Floorplan, Recessed Lighting, Remodeled |
| Room Kitchen Level: | First |
| Room Living Room Features: | Flooring - Hardwood, Flooring - Vinyl, Open Floorplan, Recessed Lighting, Remodeled |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Closet |
| Year Built Details: | Approximate, Renovated Since |
| Waterview Flag: | Yes |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 970 |
| Living Area Source: | Unit Floor Plan |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Moor Realty Group
Listing Agent: VIP Group
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET





























