409 Massachusetts Ave, #3
Boston, MA 02118
$3,000 - South End
South End...on The Back Bay and Symphony line. Mass Ave between Columbus Ave & St. Botolph St. adjacent to the Orange Line T Station. This Entire Upper Floor Two Bedroom features hardwood floors, bow window, updated fully-applianced kitchen, tiled bathroom. Laundry in building. Hot water included! No smoking. Available NOW for $3000. Large layout with one bedroom in the front of the building and the 2nd bedroom in the rear.Steps to the Orange Line, Green Line, NEU, BUMC, Longwood Medical, Prudential.
| Listing ID: | 73570185 |
|---|---|
| List Price: | $3,000 |
| Close Price: | $3,000 |
| Close Date: | 2026-10-02 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 900 |
| Lot Size Square Feet: | 900 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Status: | Closed |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2026-08-31 |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 900 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 23732065 |
| Property Attached?: | Yes |
| Rent Includes: | Hot Water, Water, Sewer, Trash Collection |
| Lease Term: | Term of Rental(12) |
| Current Financing: | Cash |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-10-02T04:00:00.000Z |
| Available Now: | Yes |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.33 |
| Price Per Sqft: | $3.33 |
| References Reqd: | Yes |
| Sold Price Per Sqft: | $3.33 |
| Square Feet Incl Base: | No |
| Unit Building: | 3 |
| Original List Price: | $3,000 |
| Pets Allowed: | No |
| Above Grade Finished Area: | 900 |
| Living Area Source: | Other |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Boston Realty Net
Listing Agent: Matt Scano
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET













