430 NE 43RD Street
Boca Raton, FL 33431
$4,500 Annually
Spacious furnished single family pool home for rent in East Boca Raton walking distance to so many shops and restaurants! Just down the road from Town Center Mall, quick I-95 access and just a few minutes from the beach- this location is ideal for everyone. No HOA and quick approvals, 650+ credit score, first month, last month and security deposit to move in.
| Listing ID: | B26082817 |
|---|---|
| List Price: | $4,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,460 |
| Lot Size Square Feet: | 8,272 |
| Lot Size Acres: | 0.19 |
| Architectural Style: | One Story |
| Waterfront?: | No |
| City: | Boca Raton |
| County Or Parish: | Palm Beach County |
| Subdivision Name: | Villa Rica |
| Postal Code: | 33431 |
| Year Built: | 1960 |
| Appliances: | Electric Water Heater, Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Association Amenities: | Laundry, Kitchen Facilities, Laundry Facility, Private Pool |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | J. C. Mitchell |
| Exterior Features: | Barbeque, Courtyard |
| Fencing: | Fenced |
| Flooring: | Concrete, Wood |
| Furnished: | Furnished, Furniture Only |
| Garage Spaces: | 1 |
| Heating: | Central |
| High School: | Boca Raton Community |
| Interior Features: | French Doors, Split Bedroom |
| Laundry Features: | Common Area |
| Listing Contract Date: | 2026-10-01 |
| Lot Features: | Less Than 1/4 Acre Lot, Less Than 1 Acre, Fenced |
| Middle Or Junior School: | Boca Raton Community |
| Status: | Active |
| Parking Features: | 1 Space, Driveway, Limited # Of Vehicle, Parking Garage |
| Parking Total: | 2 |
| Pets Allowed: | No, Yes |
| Pool Features: | Concrete, Private, Screen Enclosure |
| Postal Code Plus4: | 5016 |
| Rooms Total: | 3 |
| Sewer: | At Site, Public Sewer, Other, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-01 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraisal |
| Building Area Total: | 2106 |
| Building Area Units: | Square Feet |
| Building Features: | Barbeque |
| Community Features: | Laundry Facilities |
| Construction Materials: | Brick, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Direction Faces: | North |
| Door Features: | French Doors |
| Garage?: | Yes |
| Heating?: | Yes |
| Lease Amount Frequency: | Annually |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Villa Rica |
| Open Parking?: | Yes |
| Original List Price: | $4,500 |
| Parcel Number: | 06434708040330310 |
| Patio And Porch Features: | Patio |
| Pool Private?: | Yes |
| Rent Includes: | Sewer, Trash Collection, Water |
| Stories Total: | 1 |
| Structure Type: | House |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected, Electricity Available, Sewer Available, Water Available |
| AreaMiamire Area: | 4250 |
| Lp Amt Sq Ft: | $3.08 |
| Maintenance IncludesMiamire Maintenance Includes: | Laundry Facilities |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $3.08 |
| Subdivision InformationMiamire Subdivision Information: | Laundry Facilities |
| Room Bedroom Features: | Primary Bath Shower |
| Room Master Bathroom Features: | Shower Only |
Listing Courtesy of: The Keyes Company
nikifalck@gmail.com
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET






















































