456 S OCEAN Boulevard
Palm Beach, FL 33480
$47,995,000
A rare opportunity to purchase a one of a kind 8,645 sq. ft. townhome located one block south of world-famous Worth Avenue and overlooking the sandy beach and sparkling blue ocean. This premier residence is among four properties developed by the Frisbie group in 2021 and designed to offer the best possible views from the top two floors while creating beautiful and useful space on the lowest level. This is the closest Ocean Front Home to the center of town! This 5-bedroom residence with 6.5 baths can accommodate many different lifestyles. The architects created a thoughtful layout for sophisticated entertaining or simply enjoying the comfort of an easy living home. The main level offers nearly 10' ceilings, glass feature walls, a spacious and elegant living room, library/office overlooking the ocean, a generous dining room, butler's pantry, powder room and contemporary custom kitchen open to both the main part of the house and a less formal living area/TV den to the West. Off this area is an outside loggia for al fresco dining. To complete this floor is an oversized two car garage accessed from the den. The lowest level features an entertainment area with oversized TV, wine bar, Sub-Zero wine coolers with 350+ bottle capacity, and a spectacular reef aquarium as well as gym/yoga studio, full bath, laundry room with two washers and dryers and a bonus room which could be used as an office, library or staff room. ...
+ Read More| Listing ID: | B26053455 |
|---|---|
| List Price: | $47,995,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 6 |
| Bathrooms Half: | 1 |
| Living Area: | 7,973 |
| Tax Annual Amount: | $482,276 |
| Lot Size Square Feet: | 11,497 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Mediterranean |
| Waterfront?: | Yes |
| City: | Palm Beach |
| County Or Parish: | Palm Beach County |
| Subdivision Name: | Villa Marine |
| Postal Code: | 33480 |
| Year Built: | 2021 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Dryer, Free-Standing Freezer, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Association Amenities: | Elevator(s), Private Pool |
| Cooling: | Central Individual A/C, Central Air |
| Electric: | 3 Phase Electric |
| Elementary School: | Palm Beach Public |
| Exterior Features: | Open Balcony |
| Flooring: | Marble, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Heating: | Central Individual A/C, Central |
| High School: | Forest Hill Community |
| Interior Features: | Bar, Closet Cabinetry, Cooking Island, Elevator, Entrance Foyer, French Doors, Split Bedroom, Volume Ceilings, Walk-In Closet(s), Wet Bar, Den/Library/Office, Family Room, Other, Utility Room/Laundry |
| Laundry Features: | Laundry Room, Utility Room/Laundry |
| Listing Contract Date: | 2026-07-17 |
| Lot Features: | 1/4 To Less Than 1/2 Acre Lot, Less Than 1 Acre |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, Awning, Covered, Guest, Limited # Of Vehicle, Open, Parking Garage |
| Parking Total: | 4 |
| Pets Allowed: | Yes |
| Pool Features: | Equipment Stays, Heated, Private |
| Postal Code Plus4: | 4431 |
| Rooms Total: | 10 |
| Sewer: | At Site, Public Sewer, Other, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 3 |
| Water Source: | Public |
| Attached Garage?: | Yes |
| Building Area Source: | Building Plan/Survey |
| Building Area Total: | 8851 |
| Building Area Units: | Square Feet |
| Building Features: | Elevator, Compressed Natural Gas |
| Construction Materials: | Concrete Block Construction, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Current Financing: | Cash |
| Direction Faces: | West |
| Door Features: | French Doors |
| Electric On Property?: | Yes |
| Entry Location: | Foyer |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | 3 |
| Listing Terms: | All Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Villa Marine |
| Open Parking?: | Yes |
| Original List Price: | $47,995,000 |
| Other Equipment: | Automatic Garage Door Opener, Elevator, Natural Gas |
| Other Structures: | Livable |
| Parcel Number: | 50434326010020011 |
| Patio And Porch Features: | Awning(s), Open Balcony, Patio |
| Pool Private?: | Yes |
| Roof: | Barrel, Other Roof/Roof Structure, Tile, Barrel Roof, Other, Tile Roof |
| Spa?: | Yes |
| Stories Total: | 3 |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Natural Gas Connected, Sewer Connected, Water Connected, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| View: | Garden, Ocean, Water, Direct Ocean, Ocean View |
| View?: | Yes |
| Waterfront Features: | Ocean Access, Seawall |
| Window Features: | Complete Impact Glass, Awning |
| Year Built Details: | Resale |
| Zoning: | R-C (city) |
| Gas: | Natural Gas |
| AreaMiamire Area: | 5003 |
| Lp Amt Sq Ft: | $6,019.69 |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $6,019.69 |
| Room Bedroom Features: | Primary Bath Shower, Sitting Area - Primary Bedroom, Primary Bath Tub, Primary Bedroom Upstairs |
| Room Dining Room Features: | Formal Dining |
| Room Living Room Features: | Den/Library/Office, Family Room, Laundry, Other, Utility Room/Laundry |
| Room Master Bathroom Features: | 2 Primary Bathrooms, Shower Only, Tub Only |
Listing Courtesy of: Premier Estate Properties, Inc
rclarke27@comast.net
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET







































