53 CORAL Lane
Seabrook, NH 03874
$249,900
Listing Courtesy of: Fortin Realtors
Listing Agent: Janice Lambert
603-474-3003
PRICE CHANGE NOW 249900.. SELLER WILLING TO CONSIDER REASONABLE OFFERS. THIS DOUBLE WIDE HOME FEATURES 3 BEDROOMS AND 2 FULL BATHS...LIVING ROOM, AND UNIQUE KITCHEN FOR THE CHEF IN THE FAMILY!..LOVELY PRIVATE YARD, DECK FOR RELAXING WITH YOUR FAVORITE BEVERAGE..PLENTY OF SPACE FOR THE THE BARBECUE. COUNTRY SETTING, DEAD END STREET, YET CLOSE TO SHOPPING AND HIGHWAY ACCESS.AND SHORT DRIVE TO BEACHES. PARK ALLOWS SMALL DOG (BREED RESTRICTIONS). STOP PAYING THOSE HIGH RENTS AND INVEST IN YOUR FUTURE.
| MLS ID: | 5101587 |
|---|---|
| Price List: | $249,900 |
| Property Type: | Mobile Home |
| Property Sub Type: | Mobile Home |
| Listing Status: | Active |
| Bedrooms Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Apx Total Finished: | 960 |
| Fee: | $590 |
| Tax - Gross Amount: | $1,930.00 |
| Waterfront: | No |
| City: | Seabrook |
| County: | Rockingham |
| Zip: | 03874 |
| Year Built: | 2000 |
| State: | NH |
| Price Original: | $289,000 |
| Price Per Fin AG SqFt: | $260.31 |
| Garage: | No |
| Basement: | No |
| Covenants: | Yes |
| Flood Zone: | Unknown |
| Lot: | 53 |
| Footprint: | 24X40 |
| Zoning: | RESI |
| Mobile Model Name: | 926 CT |
| Mobile Make: | SKYLINE |
| Mobile Serial Number: | B7 16 0401 M AB |
| Mobile Park Name: | WESTBROOK |
| Mobile Park Approval: | Yes |
| Mobile Anchor: | Unknown |
| Mobile Must Move: | No |
| Baths Total: | 2 |
| Rooms Total: | 5 |
| Assessment Year: | 2026 |
| Sq Ft Apx Total: | 960 |
| Road Frontage Length: | 75 |
| Sq Ft Apx Total Finished: | 960 |
| Sq Ft Apx Fin Above Grade: | 960 |
| Sq Ft Apx Fin Ag Source: | Public Records |
| Sq Ft Apx Unfn Ag Source: | Public Records |
| Sq Ft Apx Fin Bg Source: | Public Records |
| Sq Ft Apx Unfn Bg Source: | Public Records |
| Fee: | $590 |
| Fee Frequency: | Monthly |
| Fee Includes: | Park Rent |
| Fee 2: | $50 |
| Fee 2 Frequency: | One-Time |
| Fee 2 Includes: | Mobile Home Transfer |
| Tax Rate: | 12.4 |
| Garage Capacity: | 0 |
| Surveyed: | Unknown |
| Taxes TDB: | No |
| Current Use: | No |
| Pre Construction: | No |
| Rented: | No |
| Resort: | No |
| Road Frontage: | Yes |
| Total Stories: | 1 |
| Owned Land: | No |
| Seasonal: | No |
| School District: | Seabrook |
| Elementary School: | Seabrook Elementary |
| Middle/Jr School: | Seabrook Middle School |
| High School: | Winnacunnet High School |
| Timeshare/Fract. Ownrshp: | No |
| Construction Status: | Existing |
| Tax Year: | 2026 |
| Appliances: | Dryer, Refrigerator, Gas Stove, Vented Exhaust Fan |
| Cooling: | Other |
| Driveway: | Paved |
| Electric: | 100 Amp Service |
| Flooring: | Carpet, Laminate |
| Heating: | Propane, Forced Air, Hot Air, In Floor |
| Roof: | Asphalt Shingle |
| Sewer: | Public |
| Directions: | ROUTE 107 TO NEW ZEALAND TO TRUE RD, LEFT ONTO BLACKSNAKE AND RIGHT ONTO CORAL #53 IS ON THE LEFT |
| Utilities: | Cable, Propane |
| Association Amenities: | Master Insurance, Snow Removal, Trash Removal |
| Construction Materials: | Vinyl Siding |
| Lot Features: | Country Setting, Leased, Level, Near Shopping |
| Architectural Style: | Double Wide |
| Water Source: | Public |
| Internet: | Cable Internet |
| Structure Type: | Manufactured Home |
| Road Frontage Type: | Paved, Private Road, Privately Maintained |
| Pets Allowed: | Cats OK, Dogs OK, Breed Restrictions, Size Limit |
| Other Equipment: | Window AC, Hardwired Smoke Detector |
| Exterior Features: | Deck, Partial Fence, Shed |
| Interior Features: | Cathedral Ceiling, Kitchen/Dining, Laundry Hook-ups, Primary BR w/ BA, Natural Light, 1st Floor Laundry |
| Foundation Details: | Post/Piers, Skirted, Concrete Slab |
| Parking Features: | Driveway, Off Street, Parking Spaces 2, Paved |
Mortgage Calculator
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated October 08, 2026 05:18 PM - ET
Property Last Updated: October 08, 2026 05:18 PM - ET