8 Kenmar Dr, #58
Billerica, MA 01821
$2,250 - Nutting Lake
Why You'll Love It! 2 spacious bedrooms and 1 full bathroom. Low-maintenance lifestyle with major utilities included in the monthly cost .Heat, hot water, gas, water, sewer & trash already included. Tenants responsible for electricity. Professionally maintained grounds. Snow removal & landscaping included. Beautiful in-ground community swimming pool. Designated outdoor parking - free. Private additional storage. On-site shared laundry facilities. Only first and last month rent, no security deposit, move in asap. Ready to move in now. Convenient Billerica Location! Enjoy easy access to major highways, supermarkets, restaurants, banks, the public library, and public transportation, making everyday errands and commuting simple. Real estate agent is related to the landlord.
| Listing ID: | 73553447 |
|---|---|
| List Price: | $2,250 |
| Close Price: | $2,250 |
| Close Date: | 2026-08-31 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 800 |
| Waterfront?: | No |
| City: | Billerica |
| MLS Area Major: | Nutting Lake |
| County Or Parish: | Middlesex |
| Postal Code: | 01821 |
| Year Built: | 1979 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
| Heating: | Natural Gas, Common, Baseboard |
| Pool Features: | In Ground |
| Status: | Closed |
| State Or Province: | MA |
| Accessibility Features: | No |
| Laundry Features: | Common Area, In Building |
| Listing Contract Date: | 2026-07-22 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Master Deed |
| Building Area Total: | 800 |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Exterior Features: | Balcony, Pool - Inground, Cabana, Rain Gutters, Professional Landscaping, Sprinkler System |
| Interior Features: | Single Living Level |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Other Structures: | Cabana |
| Parcel Number: | 372100 |
| Rent Includes: | Heat, Hot Water, Gas, Water, Sewer, Trash Collection, Snow Removal, Gardener, Swimming Pool, Extra Storage, Laundry Facilities, Parking |
| Waterfront Features: | 0 to 1/10 Mile To Beach |
| Lease Term: | Lease Terms(1 Yr), Term of Rental(12 Mo) |
| Availability Date: | 2026-08-10 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-09-01T04:00:00.000Z |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.81 |
| Price Per Sqft: | $2.81 |
| References Reqd: | Yes |
| Sec Deposit: | $2,250 |
| Sold Price Per Sqft: | $2.81 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Unit Building: | 58 |
| Year Round: | Yes |
| Original List Price: | $2,250 |
| Other Equipment: | Intercom |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Room Master Bathroom Features: | Yes |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 800 |
| Living Area Source: | Master Deed |
| Open Parking Spaces: | 2 |
Listing Courtesy of: Real Broker MA, LLC
Listing Agent: North Star Group
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET













