811 32nd Street
West Palm Beach, FL 33407
$2,100
Discover tranquility and charm in this very quiet and cozy 2-bedroom, 1-bathroom home, perfectly situated in West Palm Beach's historic Northwood District. This property offers an incredibly easy move-in experience with no HOA fees, allowing you more freedom and flexibility. Step inside to find sleek tiled flooring throughout the main living areas, providing a clean and contemporary feel, while the bedroom features comfortable carpeting for added warmth. Convenience is amplified with a dedicated laundry room, complete with a washer and dryer, simplifying your daily routine. Beyond the inviting interiors, this home boasts a spacious backyard, offering ample room for outdoor enjoyment, gardening, or creating your own private oasis. Nestled in a neighborhood renowned for its unique character and historic appeal, you'll be immersed in an area rich with charm. The prime location ensures you're just minutes away from West Palm Beach's vibrant array of fine shopping, diverse dining establishments, and numerous entertainment options, providing the perfect blend of peaceful living and urban accessibility.
| Listing ID: | B26069515 |
|---|---|
| List Price: | $2,100 |
| Close Price: | $2,100 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 826 |
| Lot Size Square Feet: | 5,171 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | One Story |
| Waterfront?: | No |
| City: | West Palm Beach |
| County Or Parish: | Palm Beach County |
| Subdivision Name: | Northwood |
| Postal Code: | 33407 |
| Year Built: | 1954 |
| Appliances: | Electric Water Heater, Dishwasher, Dryer, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Cooling: | Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
| Directions: | East on 45th, right on Greenwood, right on 32nd. |
| Elementary School: | Northmore |
| Exterior Features: | None |
| Fencing: | Fenced |
| Flooring: | Carpet, Ceramic Floor, Tile |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| High School: | Palm Beach Lakes |
| Interior Features: | Built-in Features, Great Room, Utility Room/Laundry |
| Laundry Features: | Laundry Room, Utility Room/Laundry |
| Listing Contract Date: | 2026-08-28 |
| Lot Features: | Less Than 1/4 Acre Lot, Less Than 1 Acre, Fenced, Sidewalk |
| Middle Or Junior School: | Roosevelt |
| Status: | Rented |
| Parking Features: | Open |
| Parking Total: | 1 |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 5005 |
| Road Surface Type: | Paved Road, Paved |
| Rooms Total: | 4 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Availability Date: | 2025-06-26 |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 850 |
| Building Area Units: | Square Feet |
| Building Features: | Sidewalk |
| Community Features: | Paved Road, Sidewalks |
| Construction Materials: | CBS Construction, Stucco |
| Cooling?: | Yes |
| Direction Faces: | South |
| Heating?: | Yes |
| Lease Amount Frequency: | Annually |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Northwood |
| Open Parking?: | Yes |
| Original List Price: | $2,100 |
| Other Structures: | Extra Building/Shed, Shed(s), Storage Shed |
| Parcel Number: | 74434309050760100 |
| Patio And Porch Features: | Patio |
| Road Frontage Type: | Paved Road |
| Roof: | Comp Shingle Roof, Composition Roll, Shingle |
| Stories Total: | 1 |
| Structure Type: | House |
| Tenant Pays: | Common Area Maintenance, Water |
| View: | Garden |
| View?: | Yes |
| Window Features: | Complete Panel Shutters/Awnings, Drapes |
| AreaMiamire Area: | 5420 |
| Lp Amt Sq Ft: | $2.54 |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Ratio Current Price By Sqft: | $2.54 |
| RestrictionsMiamire Restrictions: | No Restrictions |
| Subdivision InformationMiamire Subdivision Information: | Paved Road, Sidewalks |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level, Primary Bedroom Ground Level |
| Room Dining Room Features: | Kitchen Dining |
| Room Living Room Features: | Great Room, Laundry, Utility Room/Laundry |
Listing Courtesy of: KW Reserve Palm Beach
info@tricoliteam.com
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET
