Exceptional investment opportunity in the heart of Fort Lauderdale! This beautifully updated triplex, Three 1 Bedroom 1 Bath units, offers strong income potential with three separate units, making it ideal for investors or owner-occupants looking to offset expenses. Recently renovated and featuring a brand-new roof 2024, new mini splits, new kitchen in each unit, this property provides added value and peace of mind for years to come.
Situated in a rapidly growing area near Downtown Fort Lauderdale, Las Olas, Fort Lauderdale International airport, beaches, major highways, dining, and entertainment, this property combines convenience with long-term upside.
Each unit offers comfortable living spaces with private entrances and ample parking. The property presents an excellent opportunity for steady rental income, short-term rental potential (subject to local regulations), or future value-add opportunities. Whether you're expanding your portfolio or purchasing your first multifamily property, this triplex is a rare opportunity in a high-demand rental market.
Prime location, recent renovations, a new roof, coin washer and dryer room, and income-producing potential make this Fort Lauderdale triplex a must-see! Ready for Airbnb, short or long term lease.
| Listing ID: | A12024674 |
|---|---|
| List Price: | $670,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Living Area: | 1,737 |
| Tax Annual Amount: | $14,812 |
| Waterfront?: | No |
| City: | Fort Lauderdale |
| County Or Parish: | Broward County |
| Subdivision Name: | Woodlawn |
| Postal Code: | 33315 |
| Year Built: | 1969 |
| Number Of Units Total: | 3 |
| Building Name: | WOODLAWN |
| Cooling: | Ceiling Fan(s), Wall/Window Unit(s) |
| Exterior Features: | Exterior Lights |
| Flooring: | Tile |
| Heating: | Other |
| Listing Contract Date: | 2026-05-25 |
| Lot Features: | Less Than 1/4 Acre Lot |
| Status: | Active |
| Parking Total: | 4 |
| Postal Code Plus4: | 3016 |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Stories: | 1 |
| Building Area Total: | 5500 |
| Building Area Units: | Square Feet |
| Building Features: | Laundry Facility |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Green Energy Efficient: | Appliances, Water Heater |
| Heating?: | Yes |
| Inclusions: | None |
| Listing Terms: | All Cash, Conventional, FHA |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Woodlawn |
| Number Of Units In Community: | 3 |
| Original List Price: | $720,000 |
| Parcel Number: | 504222160101 |
| Patio And Porch Features: | Patio |
| Possession: | Funding |
| Property Condition: | Completely Renovated, Substantially Remodeled |
| Public Survey Range: | 50 |
| Public Survey Section: | 22 |
| Public Survey Township: | 50 |
| Rent Includes: | Trash Collection, Water |
| Roof: | Shingle |
| Stories Total: | 1 |
| Structure Type: | Triplex |
| Tax Year: | 2025 |
| Year Built Details: | Effective Year Built |
| Zoning: | RM-15 |
| Adjusted Area Sf: | 1,737 |
| AreaMiamire Area: | 3490 |
| Lp Amt Sq Ft: | $385.72 |
| Ok To Advertise ListMiamire Ok To Advertise List: | With Written Broker Approval |
| Ratio Current Price By Sqft: | $385.72 |
| StyleMiamire Style: | Triplex |
| Type Of AssociationMiamire Typeof Association: | None |
Listing Courtesy of: London Foster Realty
786-329-1246
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET






























