9 Bowers Street, #1
Lowell, MA 01854
$2,185
Location is everything!! Right next to U-Crossing and a short walk from N. Campus. The school shuttle is right behind the house, right across from the university police. A short distance to all major routes. Easy & quick access to all area amenities. The went through the entire building just a couple of years ago, including at that time, a renovated kitchen w/new appliances and a new bathroom. Hardwood floors have just been refinished. In-unit laundry hookups. Spacious unit. No Smoking. Parking is on-street for this unit. An all around great deal. Nothing to do but move in!!
| Listing ID: | 73535305 |
|---|---|
| List Price: | $2,400 |
| Close Price: | $2,185 |
| Close Date: | 2026-07-31 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Rented |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Waterfront?: | No |
| City: | Lowell |
| County Or Parish: | Middlesex |
| Postal Code: | 01854 |
| Appliances: | Range, Refrigerator |
| Heating: | Natural Gas |
| Status: | Closed |
| State Or Province: | MA |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup, Dryer Hookups in Unit, Washer Hookups in Unit |
| Listing Contract Date: | 2026-06-12 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Shopping, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3182353 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener |
| Elementary School: | Lowell Public |
| High School: | Lowell Public |
| Lease Term: | Lease Terms(Lease), Term of Rental(12) |
| Middle Or Junior School: | Lowell Public |
| Current Financing: | Other |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-08-01T04:00:00.000Z |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| References Reqd: | Yes |
| Sec Deposit: | $2,400 |
| Square Feet Disclosures: | Neither agent nor owner has measured unit. Buy-side agent/tenant to verify measurements. |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Year Round: | Yes |
| Original List Price: | $2,400 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Features: | Bathroom - Full |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Level: | First |
| Room Bedroom3 Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bedroom Level: | First |
| Outdoor Space Available: | Yes - Common |
| Living Area Source: | Other |
| Open Parking Spaces: | 0 |
| Pet Restrictions Allow: | Small Pets, Breed Limitations (See Remarks), # Species Limitations (See Remarks) |
Listing Courtesy of: Universal Property Management
Listing Agent: Brian D Donoghue
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET










