90 Summer St
Andover, MA 01810
$699,900
Open Houses
Experience the ease of living in-town in this charming, freshly painted, and beautifully updated three-bedroom home. Located just minutes from exceptional restaurants, shopping, and commuter rail access, this inviting property offers both comfort and convenience.The spacious living room features gleaming hardwood floors, a vaulted ceiling, stunning exposed wood beams, and a cozy fireplace. The updated kitchen includes quartz countertops, new flooring, and stainless-steel appliances. An adjacent dining area opens through a slider to a private patio—perfect for outdoor dining and entertaining.A convenient laundry room with pantry and storage adds everyday functionality. The primary bedroom offers a vaulted ceiling and double closets, while the second bedroom features its own vaulted ceiling, loft, and built-in bookcases, creating a unique and versatile space. The third bedroom is ideal for use as a home office or guest room.Outside, enjoy a beautifully landscaped backyard with a prepared garden bed, perfect for gardening. Bacon Summer trails are accessible directly from the property. Visit this special home and experience its unique appeal firsthand. New Roof 2025, New heating system 2022, New central air 2026, Complete list of updates available!
| Listing ID: | 73585068 |
|---|---|
| List Price: | $699,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,032 |
| Tax Annual Amount: | $8,845 |
| Lot Size Square Feet: | 14,262 |
| Lot Size Acres: | 0.33 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Andover |
| County Or Parish: | Essex |
| Postal Code: | 01810 |
| Year Built: | 1947 |
| Appliances: | Tankless Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Cooling: | Central Air, Ductless |
| Flooring: | Tile, Hardwood |
| Heating: | Baseboard, Oil |
| Lot Features: | Wooded, Easements |
| Parking Features: | Paved Drive, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows, Screens |
| Laundry Features: | Flooring - Stone/Ceramic Tile, Pantry, Main Level, First Floor, Electric Dryer Hookup |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Frame |
| Fireplace Features: | Living Room |
| Listing Contract Date: | 2026-10-01 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.33 |
| Fireplaces Total: | 1 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Basement: | Partial, Bulkhead, Sump Pump |
| Building Area Source: | Public Records |
| Building Area Total: | 1,032 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Sidewalks |
| Door Features: | Insulated Doors |
| Exterior Features: | Patio, Rain Gutters, Storage, Professional Landscaping, Screens, Garden, Other |
| Interior Features: | Closet, Entry Hall, Internet Available - Unknown |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 1836455 |
| Patio And Porch Features: | Patio |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer |
| Zoning: | SRA |
| Exclusions: | Tv Bedroom, Portable Generator Negotiable |
| Green Energy Efficient: | Thermostat |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Color: | Gray |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $678.20 |
| Page: | 28 |
| Price Per Sqft: | $678.20 |
| Square Feet Incl Base: | No |
| Original List Price: | $699,900 |
| Parking Total: | 3 |
| Room Bedroom2 Features: | Closet, Flooring - Hardwood |
| Room Bedroom2 Level: | First |
| Room Bedroom3 Features: | Skylight, Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Balcony - Interior |
| Room Bedroom3 Level: | First |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Recessed Lighting, Slider, Stainless Steel Appliances |
| Room Kitchen Level: | First |
| Room Living Room Features: | Beamed Ceilings, Vaulted Ceiling(s), Closet, Flooring - Hardwood, Recessed Lighting |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Vaulted Ceiling(s), Closet, Flooring - Hardwood |
| Room Master Bedroom Level: | First |
| Tax Assessed Value: | $766,200 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Above Grade Finished Area: | 1,032 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 3 |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: William Raveis R.E. & Home Services
Listing Agent: Mary Ellen Madden
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET






































