93 Easton Street, #3
Boston, MA 02134
$3,350 - Allston
Available now––Prime Lower-Allston neighborhood! Top-floor 3BR/1BA apartment featuring 5 total rooms, private balcony, and one assigned parking space. Updated eat-in kitchen with granite countertops, microwave, dishwasher, disposal, recessed lighting, and large walk-in pantry. Three spacious bedrooms with ample closet space and spacious, sun-lit living room. Rent includes large private storage, off-street parking, and shared coin-operated laundry. Conveniently located on a quiet residential street near Trader Joe’s, Star Market, Boston Landing Commuter Rail, and MBTA bus lines (66, 70, 86). Easy access to Harvard Square, Harvard Business School, and the Science and Engineering Complex. Don't miss this one!
| Listing ID: | 73587104 |
|---|---|
| List Price: | $3,350 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,200 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Allston |
| County Or Parish: | Suffolk |
| Postal Code: | 02134 |
| Appliances: | Range, Dishwasher, Disposal, Microwave |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | Common Area, In Building |
| Listing Contract Date: | 2026-10-06 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Building Area Total: | 1,200 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, Public School, T-Station, University |
| Exterior Features: | Porch |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1207918 |
| Patio And Porch Features: | Porch |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Parking |
| Lease Term: | Term of Rental(12+) |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.79 |
| Price Per Sqft: | $2.79 |
| References Reqd: | Yes |
| Sec Deposit: | $3,350 |
| Square Feet Incl Base: | No |
| Unit Building: | 3 |
| Original List Price: | $3,350 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Outdoor Space Available: | Yes - Private |
| Above Grade Finished Area: | 1,200 |
| Living Area Source: | Field Card |
| Open Parking Spaces: | 1 |
| Pet Restrictions Allow: | Cats Only |
Listing Courtesy of: RE/MAX Select Realty
Listing Agent: Andrew DiDuca
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET















